<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valuation Solutions &#187; Bergen County Appraiser</title>
	<atom:link href="http://valuationsolutions.net/tag/bergen-county-appraiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuationsolutions.net</link>
	<description>Real Estate Appraisers Serving: NJ, PA, NY</description>
	<lastBuildDate>Mon, 03 Oct 2011 01:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bergen County Appraisers, Valuation Solutions</title>
		<link>http://valuationsolutions.net/2010/02/01/bergen-county-appraisers-valuation-solutions/</link>
		<comments>http://valuationsolutions.net/2010/02/01/bergen-county-appraisers-valuation-solutions/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:02:37 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Non Lending]]></category>
		<category><![CDATA[Bergen County Appraiser]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Little Ferry]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=1460</guid>
		<description><![CDATA[Little Ferry, Bergen County Valuation Solutions <a href="http://valuationsolutions.net/2010/02/01/bergen-county-appraisers-valuation-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1461" title="LITTLE FERRY 07643 Valuation Solutions Bergen County" src="http://valuationsolutions.net/wp-content/uploads/2010/02/LITTLE-FERRY-07643.jpg" alt="LITTLE FERRY 07643 Valuation Solutions Bergen County" width="311" height="212" /></p>
<p>Bergen County Residential and Commercial appraisers</p>
<p>Valuation Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2010/02/01/bergen-county-appraisers-valuation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Bergen County Appraisers, Valuation Solutions</title>
		<link>http://valuationsolutions.net/2009/11/16/find-bergen-county-appraisers-valuation-solutions/</link>
		<comments>http://valuationsolutions.net/2009/11/16/find-bergen-county-appraisers-valuation-solutions/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:14:02 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Bergen County]]></category>
		<category><![CDATA[Bergen County Appraiser]]></category>
		<category><![CDATA[Dr Moshe Cohen Valuation solutions]]></category>
		<category><![CDATA[Maywood]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Tax Appeals]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=1189</guid>
		<description><![CDATA[Valuation Solutions, Maywood Bergen County <a href="http://valuationsolutions.net/2009/11/16/find-bergen-county-appraisers-valuation-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1190" title="MAYWOOD 07607 BERGEN COUNTY VALUATION SOLUTIONS" src="http://valuationsolutions.net/wp-content/uploads/2009/11/MAYWOOD-07607.jpg" alt="MAYWOOD 07607 BERGEN COUNTY VALUATION SOLUTIONS" width="437" height="252" /></p>
<p>Bergen County Appraisers, Valuation Solutions</p>
<p>Residential, FHA, Commercial. We know Maywood and Bergen County.</p>
<p>Tax Appeal, Estate, Lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/11/16/find-bergen-county-appraisers-valuation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwood Bergen County Valuation Solutions</title>
		<link>http://valuationsolutions.net/2009/11/12/norwood-bergen-county-valuation-solutions/</link>
		<comments>http://valuationsolutions.net/2009/11/12/norwood-bergen-county-valuation-solutions/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:19:57 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Non Lending]]></category>
		<category><![CDATA[Bergen County Appraiser]]></category>
		<category><![CDATA[Bergen Countyvaluation Solutions]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Moshe Cohen Tax Appeal]]></category>
		<category><![CDATA[Tax Appeal Bergen County]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=1144</guid>
		<description><![CDATA[Valuation Solutions, Norwood Bergen County <a href="http://valuationsolutions.net/2009/11/12/norwood-bergen-county-valuation-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1145" title="Norwood 07648 Bergen County, Valuation Solutions" src="http://valuationsolutions.net/wp-content/uploads/2009/11/Norwood-07648.jpg" alt="Norwood 07648 Bergen County, Valuation Solutions" width="318" height="220" /></p>
<p>Find Bergen County Appraisers, Valuation Solutions</p>
<p>Estate, Tax Appeal</p>
<p>FHA and Commercial Appraisals</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/11/12/norwood-bergen-county-valuation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County, Valuation Solutions, Hasbrouck Heights 07604</title>
		<link>http://valuationsolutions.net/2009/10/25/bergen-county-valuation-solutions-hasbrouck-heights-07604/</link>
		<comments>http://valuationsolutions.net/2009/10/25/bergen-county-valuation-solutions-hasbrouck-heights-07604/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:26:23 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Bergen County Appraiser]]></category>
		<category><![CDATA[Bergen County valuation Solutions]]></category>
		<category><![CDATA[Estate Appraisal]]></category>
		<category><![CDATA[Hasbrouck Heights]]></category>
		<category><![CDATA[NJ appraiser]]></category>
		<category><![CDATA[Tax Appeal]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=858</guid>
		<description><![CDATA[Bergen County, Valuation Solutions, Hasbrouck Heights 07604 <a href="http://valuationsolutions.net/2009/10/25/bergen-county-valuation-solutions-hasbrouck-heights-07604/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-859" href="http://valuationsolutions.net/2009/10/25/bergen-county-valuation-solutions-hasbrouck-heights-07604/hasbrouck-heights/"><img class="alignnone size-medium wp-image-859" src="http://valuationsolutions.net/wp-content/uploads/2009/10/HASBROUCK-HEIGHTS-300x205.jpg" alt="HASBROUCK HEIGHTS,BERGEN COUNTY" width="300" height="205" /></a></p>
<p>Valuation Solutions, Bergen County Appraisers</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/10/25/bergen-county-valuation-solutions-hasbrouck-heights-07604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Rochelle Park, New Jersey</title>
		<link>http://valuationsolutions.net/2009/10/09/market-statistics-for-rochelle-park-new-jersey/</link>
		<comments>http://valuationsolutions.net/2009/10/09/market-statistics-for-rochelle-park-new-jersey/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:30:41 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Bergen County Appraiser]]></category>
		<category><![CDATA[Bergen County valuation Solutions]]></category>
		<category><![CDATA[Dr. Moshe Cohen]]></category>
		<category><![CDATA[Estate Appraisal]]></category>
		<category><![CDATA[NJ Property Tax]]></category>
		<category><![CDATA[Rochelle Park]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=640</guid>
		<description><![CDATA[Bergen County, Rochelle Park Statistics <a href="http://valuationsolutions.net/2009/10/09/market-statistics-for-rochelle-park-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the period October 1, 2008 through September 30, 2009, the NJ MLS  reported total sales of (38) single family dwellings in Rochelle Park , Bergen  County,  NJ the median selling price was $328,600 average DOM was 99 days and  SP/LP was 89%</p>
<p>For the period October 1, 2007 through September 30, 2008 the NJ MLS reported  total sales of (41) single family dwellings in Rochelle Park.  The median  selling price was $360,000, average DOM was 93 days and SP/LP was 90%</p>
<p>Based upon these statistics, it appears that there has been a price decline  of approximately 8.9% in the median sales price.  Obviously, the data presented  above are impacted by the product mix.</p>
<p>Please note that the dates listed above are intended to be similar to the  dates used for assessment purposes.</p>
<p>We at Valuation Solutions consider these data when working on tax appeal  appraisals or other appraisals. Rochelle Park has undergone revaluation recently  for 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/10/09/market-statistics-for-rochelle-park-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

