<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valuation Solutions &#187; New Jersey</title>
	<atom:link href="http://valuationsolutions.net/tag/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuationsolutions.net</link>
	<description>Real Estate Appraisers Serving: NJ, PA, NY</description>
	<lastBuildDate>Mon, 03 Oct 2011 01:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>East Brunswick Middlesex County</title>
		<link>http://valuationsolutions.net/2009/11/06/east-brunswick-middlesex-county/</link>
		<comments>http://valuationsolutions.net/2009/11/06/east-brunswick-middlesex-county/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:02:32 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Non Lending]]></category>
		<category><![CDATA[East Brunswick]]></category>
		<category><![CDATA[Middlesex County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey FHA Appraisers]]></category>
		<category><![CDATA[Tax Appeals]]></category>
		<category><![CDATA[valuation Solutions]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=1063</guid>
		<description><![CDATA[Middlesex County East Brunswick <a href="http://valuationsolutions.net/2009/11/06/east-brunswick-middlesex-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1064" href="http://valuationsolutions.net/2009/11/06/east-brunswick-middlesex-county/east-brunswick/"><img class="alignnone size-medium wp-image-1064" src="http://valuationsolutions.net/wp-content/uploads/2009/11/East-Brunswick-300x234.jpg" alt="East Brunswick 08816 Valuation Solutions Middlesex County" width="300" height="234" /></a></p>
<p>Middlesex County Appraiser, Tax Appeal</p>
<p>Valuation Solutions Middlesex Appraisers</p>
<p>Dr. Moshe Cohen Middlesex Appraiser</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/11/06/east-brunswick-middlesex-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonton, Morris County</title>
		<link>http://valuationsolutions.net/2009/10/11/boonton-morris-county/</link>
		<comments>http://valuationsolutions.net/2009/10/11/boonton-morris-county/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:22:19 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Boonton]]></category>
		<category><![CDATA[Dr Moshe Cohen Valuation solutions]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Tax Appeal]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=673</guid>
		<description><![CDATA[Boonton, Morris County <a href="http://valuationsolutions.net/2009/10/11/boonton-morris-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-674" title="Brae Loch, Boonton, Morris County" src="http://valuationsolutions.net/wp-content/uploads/2009/10/brae-loch.jpg" alt="Brae Loch, Boonton, Morris County" width="256" height="192" /></p>
<p>Morris County is Valuation Solutions&#8217; territory</p>
<p>We appraise in Morris County on a daily basis and we know Morris County</p>
<p>Call us for Estate , Lending or Tax Appeal work</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/10/11/boonton-morris-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Cedar Grove New Jersey</title>
		<link>http://valuationsolutions.net/2009/10/10/market-statistics-for-cedar-grove-new-jersey/</link>
		<comments>http://valuationsolutions.net/2009/10/10/market-statistics-for-cedar-grove-new-jersey/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:55:44 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Cedar Grove]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[valuation Solutions]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=657</guid>
		<description><![CDATA[Cedar Grove Price Statistics by Valuation Solutions <a href="http://valuationsolutions.net/2009/10/10/market-statistics-for-cedar-grove-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the GS MLS reported total sales of (73) single family dwellings in Cedar Grove , Essex County,  NJ the average selling price was $515,929 average DOM was 102 days and SP/LP was 95%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the GS MLS  reported total sales of (90) single family dwellings in Cedar Grove.  The average selling price was $514,756,  average DOM was 63 days and SP/LP was 97%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Based upon these statistics, it appears that there has been  price stability  in the average  sales price.  Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. Cedar Grove has undergone revaluation recently for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/10/10/market-statistics-for-cedar-grove-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean County New Jersey</title>
		<link>http://valuationsolutions.net/2009/09/28/ocean-county-new-jersey/</link>
		<comments>http://valuationsolutions.net/2009/09/28/ocean-county-new-jersey/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:56:35 +0000</pubDate>
		<dc:creator>haimtime</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[valuation Solutions]]></category>

		<guid isPermaLink="false">http://valuationsolutions.net/?p=518</guid>
		<description><![CDATA[Ocean County NJ <a href="http://valuationsolutions.net/2009/09/28/ocean-county-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know Ocean County and appraise there regularly<img class="alignnone size-full wp-image-519" src="http://valuationsolutions.net/wp-content/uploads/2009/09/shore.jpg" alt="Jersey Shore" width="580" height="436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://valuationsolutions.net/2009/09/28/ocean-county-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

